Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2800 SW 27th Ter, Miami, FL 33133

2800 SW 27th Ter, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/grove-central-residences/l63lrtf
Phone Number: (786) 670-9503

Data provided by TravelTime
MOVE IN TODAY FOR ONE MONTH FREE RENT*! For a limited time, enjoy our exclusive move-in special. *Limited time offer; restrictions apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
MOVE-INS TAKING PLACE NOW! Surrounded by Coconut Grove's stunning natural beauty, with its signature canopy palm trees lining the streets, residents of Grove Central Residences can look forward to enjoying a relaxed pace of life and activities such... as dining, sailing, and exploring the nearby neighborhood parks and marinas - all a brisk walk or bike ride away from our Coconut Grove apartments.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Pet breed and other pet restrictions apply. Parking, storage, and other rentable items are subject to availability. Final pricing and availability will be determined during lease agreement. See Leasing Agent for details.
| Grove Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Grove Center | Walk: 10 min | Distance: 0.6 mi |
| The Grove Central Metrorail Station | Walk: 2 min | Distance: 0.1 mi |
| Coconut Grove | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Douglas Road | Walk: 23 min | Distance: 1.2 mi |
| Vizcaya | Walk: 36 min | Distance: 1.9 mi |
| University | Walk: 59 min | Distance: 3.1 mi |
| Financial District | Walk: 65 min | Distance: 3.4 mi |
| Tenth Street/Promenade | Walk: 68 min | Distance: 3.5 mi |
| Eighth Street | Walk: 72 min | Distance: 3.7 mi |
| Brickell (Metrorail) | Walk: 65 min | Distance: 3.4 mi |
| Brickell (Metromover) | Walk: 64 min | Distance: 3.3 mi |
| Fifth Street | Drive: 8 min | Distance: 4.1 mi |
| Miami International | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 38 min | Distance: 27.0 mi |
| Miami Dade Coll., InterAm. | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| USAHS | Walk: 50 min | Distance: 2.6 mi |
| Univ. of Miami, Coral Gables | Walk: 61 min | Distance: 3.2 mi |
| Univ. of Miami, Uhealth | Drive: 10 min | Distance: 4.9 mi |
| The Barnacle Historic State Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Miami Science Museum - Closed | Walk: 39 min | Distance: 2.1 mi |
| Vizcaya Museum and Gardens | Walk: 42 min | Distance: 2.2 mi |
| The Kampong | Walk: 46 min | Distance: 2.4 mi |
| Gifford Arboretum | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.