Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
445 Southwest 11th Street Unit 404, Miami, FL 33130
445 Southwest 11th Street Unit 404, Miami, FL 33130
Url: http://offcampus.miami.edu/housing/property/updated-1-bedroom-apt-just-outside-brickell-6-5-miles-from-campus/ocpedcdf6q
Phone Number: (305) 527-9858

Data provided by TravelTime
HOA requires proof of $45,000 annual salary. This can be accommodated by a co-signer.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by phone.
| Brickell Village Publix | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 1 Southside Park | Walk: 8 min | Distance: 0.5 mi |
| Brickell Station | Walk: 13 min | Distance: 0.7 mi |
| Financial District | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Tenth Street/Promenade | Walk: 15 min | Distance: 0.8 mi |
| Brickell (Metrorail) | Walk: 12 min | Distance: 0.6 mi |
| Brickell (Metromover) | Walk: 11 min | Distance: 0.6 mi |
| Eighth Street | Walk: 17 min | Distance: 0.9 mi |
| Fifth Street | Walk: 19 min | Distance: 1.0 mi |
| Government Center | Walk: 26 min | Distance: 1.4 mi |
| Vizcaya | Walk: 29 min | Distance: 1.5 mi |
| Miami | Walk: 30 min | Distance: 1.6 mi |
| Historic Overtown/Lyric Theatre | Walk: 31 min | Distance: 1.6 mi |
| Miami International | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 35 min | Distance: 24.2 mi |
| Miami Dade College, Wolfson | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Miami Dade College, Medical | Walk: 50 min | Distance: 2.6 mi |
| Univ. of Miami, Uhealth | Walk: 47 min | Distance: 2.4 mi |
| AI Miami | Walk: 52 min | Distance: 2.7 mi |
| Miami Science Museum - Closed | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 37 min | Distance: 1.9 mi |
| Miami Children's Museum | Drive: 9 min | Distance: 4.5 mi |
| Miami Seaquarium | Drive: 10 min | Distance: 4.5 mi |
| Jungle Island | Drive: 9 min | Distance: 4.8 mi |
$3,500
Plus Fees2 Beds
12 Month Lease$1,700 - $1,850 /Bedroom
1 Bed
12 Month Lease