One large room with parking, 5 mins walk to Douglas Road Station
$1,200 /Bedroom
1 Bed
6 Month Lease644 NE 82nd Terrace, Miami, FL 33138
644 NE 82nd Terrace, Miami, FL 33138
Url: http://offcampus.miami.edu/housing/property/644-ne-82nd-terrace/rd65xr3
Phone Number: (786) 667-8988

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Biscayne Plaza Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Biscayne's Antique Plaza | Walk: 6 min | Distance: 0.3 mi |
| Northside | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Adrienne Arsht Center | Drive: 11 min | Distance: 4.6 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 10 min | Distance: 4.8 mi |
| School Board | Drive: 11 min | Distance: 5.0 mi |
| Allapattah | Drive: 11 min | Distance: 5.3 mi |
| Earlington Heights | Drive: 9 min | Distance: 5.6 mi |
| Eleventh Street | Drive: 11 min | Distance: 6.9 mi |
| Brownsville | Drive: 12 min | Distance: 6.9 mi |
| Park West | Drive: 12 min | Distance: 7.0 mi |
| Museum Park Metromover Station | Drive: 13 min | Distance: 7.1 mi |
| Miami International | Drive: 26 min | Distance: 12.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 19.4 mi |
| Barry University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 67 min | Distance: 3.5 mi |
| AI Miami | Drive: 11 min | Distance: 4.4 mi |
| Miami Dade College, Medical | Drive: 12 min | Distance: 6.7 mi |
| Arch Creek Park & Nature Center | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 4.3 mi |
| Oleta River State Park | Drive: 17 min | Distance: 6.3 mi |
| Miami Children's Museum | Drive: 14 min | Distance: 8.3 mi |
| Jungle Island | Drive: 15 min | Distance: 8.6 mi |

$1,200 /Bedroom
1 Bed
6 Month Lease