Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7845 Camino Real, Miami, FL 33143
7845 Camino Real, Miami, FL 33143
Url: http://offcampus.miami.edu/housing/property/village-of-kings-creek/ocpw2vt2nh
Phone Number: (305) 321-0559

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| Dadeland Square | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Dadeland Mall | Walk: 17 min | Distance: 0.9 mi |
| The Shoppes At Dadeland | Walk: 19 min | Distance: 1.0 mi |
| Dadeland South | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Dadeland North | Walk: 31 min | Distance: 1.6 mi |
| South Miami | Walk: 57 min | Distance: 3.0 mi |
| University | Walk: 74 min | Distance: 3.8 mi |
| Douglas Road | Drive: 11 min | Distance: 5.9 mi |
| Miami International | Drive: 19 min | Distance: 10.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 51 min | Distance: 33.7 mi |
| Univ. of Miami, Coral Gables | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Miami Dade College, Kendall | Drive: 10 min | Distance: 4.8 mi |
| USAHS | Drive: 15 min | Distance: 8.1 mi |
| Gifford Arboretum | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 8 min | Distance: 4.5 mi |
| Montgomery Botanical Center | Drive: 10 min | Distance: 4.7 mi |
| Fairchild Tropical Botanic Garden | Drive: 13 min | Distance: 4.9 mi |
| Matheson Hammock Park and Beach | Drive: 16 min | Distance: 5.1 mi |
$1,850
Studio
12 Month Lease