UM-Friendly Living in Brickell | Easy Commute + City Views
$3,200
2 Beds
12 Month Lease8888 Collins Ave, Surfside, FL 33154
8888 Collins Ave, Surfside, FL 33154
Url: http://offcampus.miami.edu/housing/property/surfside-miami-beach/e3e9vmm
Phone Number: (786) 510-7004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bal Harbour Shops | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| AHM 71st Street | Walk: 25 min | Distance: 1.3 mi |
| Aventura | Drive: 18 min | Distance: 8.4 mi |
|---|---|---|
| Golden Glades | Drive: 22 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 17.5 mi |
|---|---|---|
| Miami International | Drive: 37 min | Distance: 17.9 mi |
| Johnson & Wales Univ., Miami | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Barry University | Drive: 16 min | Distance: 6.3 mi |
| FIU, Biscane Bay | Drive: 18 min | Distance: 6.9 mi |
| AI Miami | Drive: 22 min | Distance: 10.0 mi |
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 4.4 mi |
| Oleta River State Park | Drive: 17 min | Distance: 5.9 mi |
| Greynolds Park | Drive: 16 min | Distance: 6.9 mi |
$3,200
2 Beds
12 Month Lease