Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://offcampus.miami.edu/housing/property/south-beach-1-1/ocp6zb10kv
Phone Number: (305) 613-7863

Data provided by TravelTime
Bright and spacious corner unit steps from Lincoln Road.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 1212 Lincoln Road | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| BB Plaza | Walk: 5 min | Distance: 0.3 mi |
| New Rex Plaza/Inres | Walk: 12 min | Distance: 0.7 mi |
| Adrienne Arsht Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Eleventh Street | Drive: 10 min | Distance: 4.8 mi |
| Park West | Drive: 10 min | Distance: 5.0 mi |
| Museum Park Metromover Station | Drive: 11 min | Distance: 5.1 mi |
| Historic Overtown/Lyric Theatre | Drive: 12 min | Distance: 5.5 mi |
| Miami | Drive: 12 min | Distance: 5.5 mi |
| Bayfront Park | Drive: 12 min | Distance: 5.6 mi |
| Miamicentral Station | Drive: 12 min | Distance: 5.6 mi |
| Government Center | Drive: 13 min | Distance: 5.8 mi |
| Brickell (Metrorail) | Drive: 14 min | Distance: 6.6 mi |
| Miami International | Drive: 30 min | Distance: 15.7 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.5 mi |
| AI Miami | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 12 min | Distance: 5.7 mi |
| Miami Dade College, Medical | Drive: 14 min | Distance: 6.6 mi |
| Jungle Island | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Miami Children's Museum | Drive: 9 min | Distance: 4.2 mi |
$1,800 /Bedroom
Plus Fees4 Beds
12 Month Lease