Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3082 Allamanda Street, Miami, FL 33133
3082 Allamanda Street, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/private-tropical-efficiency-in-heart-of-grove-lush-patio-pets-welcome-quiet/ocp3fqjz8g
Phone Number: (305) 724-5665
Data provided by TravelTime
Discount for multi-month rentals
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Grove Gate Shopping Center | Walk: 4 min (0.3 mi) |
Grove Center | Walk: 6 min (0.3 mi) |
Cocowalk | Walk: 11 min (0.6 mi) |
Coconut Grove Stat. Rail Northbound | Walk: 13 min (0.7 mi) |
Douglas Road Stat. Rail Northbound | Walk: 17 min (0.9 mi) |
University Station Rail Northbound | Walk: 53 min (2.7 mi) |
Vizcaya Station Rail Northbound | Walk: 47 min (2.4 mi) |
South Miami Station Rail Northbound | Walk: 72 min (3.8 mi) |
Financial District Metromover Station | Walk: 76 min (4.0 mi) |
Tenth Street Promanade Metromover Station | Drive: 8 min (4.1 mi) |
Brickell Metromover Station | Drive: 8 min (4.4 mi) |
Brickell City Centre Metromover Station | Drive: 8 min (4.4 mi) |
Fifth Street Metromover Station | Drive: 9 min (4.6 mi) |
Miami International | Drive: 23 min (11.6 mi) |
Fort Lauderdale/Hollywood International | Drive: 40 min (27.5 mi) |
Miami Dade Coll., InterAm. | Walk: 52 min (2.7 mi) |
Univ. of Miami, Coral Gables | Walk: 55 min (2.8 mi) |
USAHS | Walk: 55 min (2.9 mi) |
Univ. of Miami, Uhealth | Drive: 12 min (5.4 mi) |
The Barnacle Historic State Park | Walk: 12 min (0.6 mi) |
The Kampong | Walk: 32 min (1.7 mi) |
Miami Science Museum - Closed | Walk: 46 min (2.4 mi) |
Vizcaya Museum and Gardens | Walk: 49 min (2.6 mi) |
Gifford Arboretum | Walk: 53 min (2.8 mi) |
Between 10 am and 9 PM