Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2255 Southwest 10th Street, Miami, FL 33135
2255 Southwest 10th Street, Miami, FL 33135
Url: http://offcampus.miami.edu/housing/property/pool-2-bedroom-impeccable-unit-close-to-briar-park/ocpj08hf77
Phone Number: (305) 984-0991
Data provided by TravelTime
Normal Rent, Three Thousand Five Hundred
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Calle Ocho Plaza | Walk: 10 min (0.5 mi) |
Beacom Plaza | Walk: 10 min (0.6 mi) |
Centro Calle 8 Shopping Center | Walk: 11 min (0.6 mi) |
Coconut Grove | Walk: 39 min (2.0 mi) |
Brickell (Metrorail) | Walk: 49 min (2.5 mi) |
Brickell (Metromover) | Walk: 48 min (2.5 mi) |
Tenth Street/Promenade | Walk: 52 min (2.7 mi) |
Financial District | Walk: 50 min (2.6 mi) |
Civic Center | Walk: 54 min (2.8 mi) |
Third Street | Walk: 55 min (2.8 mi) |
Miami Avenue | Walk: 57 min (3.0 mi) |
Culmer | Walk: 54 min (2.8 mi) |
Vizcaya | Walk: 42 min (2.2 mi) |
Miami International | Drive: 20 min (9.7 mi) |
Fort Lauderdale/Hollywood International | Drive: 37 min (25.2 mi) |
Miami Dade Coll., InterAm. | Walk: 10 min (0.5 mi) |
USAHS | Walk: 33 min (1.7 mi) |
Univ. of Miami, Uhealth | Walk: 57 min (2.9 mi) |
Miami Dade College, Medical | Walk: 64 min (3.3 mi) |
Miami Science Museum - Closed | Walk: 49 min (2.5 mi) |
Vizcaya Museum and Gardens | Walk: 52 min (2.7 mi) |
The Barnacle Historic State Park | Walk: 61 min (3.2 mi) |
The Kampong | Drive: 9 min (4.5 mi) |
Miami Children's Museum | Drive: 11 min (5.7 mi) |
9:00 Am - 7:00 Pm