AVOID MIAMI TRAFFIC & CAMPUS PARKING - 2 blocks from UM, spacious 2400 sf 3/2 house w/ private yard!
$5,900
2 Beds
12 Month LeaseShared 3 BR avail 13 December 2025 through 1 August 2026 as sublease
$2,078 /Bedroom
1 Bed
8 Month Lease9341 Southwest 174th Street, Palmetto Bay, FL 33157
9341 Southwest 174th Street, Palmetto Bay, FL 33157
Url: http://offcampus.miami.edu/housing/property/palmetto-bay-house/ocpwtpdzfh
Phone Number: (786) 287-2994

Data provided by TravelTime
Move in February 1. 2026 reduce $2500
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| 17405-17415 S Dixie Hwy | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Terrance Park Center | Walk: 7 min | Distance: 0.4 mi |
| 170 Center | Walk: 8 min | Distance: 0.4 mi |
| Dadeland South Stat.Rail Northbound | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Dadeland North Stat.Rail Northbound | Drive: 13 min | Distance: 6.9 mi |
| South Miami Station Rail Northbound | Drive: 15 min | Distance: 8.2 mi |
| University Station Rail Southbound | Drive: 17 min | Distance: 9.1 mi |
| University Station Rail Northbound | Drive: 17 min | Distance: 9.1 mi |
| Miami International | Drive: 29 min | Distance: 16.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 60 min | Distance: 38.9 mi |
| Miami Dade College, Kendall | Drive: 16 min | Distance: 8.8 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 18 min | Distance: 9.3 mi |
| Bill Sadowski Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Deering Estate | Walk: 60 min | Distance: 3.1 mi |
| Larry and Penny Thompson Park | Drive: 11 min | Distance: 5.2 mi |
| Zoo Miami | Drive: 14 min | Distance: 6.4 mi |
| Montgomery Botanical Center | Drive: 15 min | Distance: 7.3 mi |
$5,900
2 Beds
12 Month Lease$2,078 /Bedroom
1 Bed
8 Month Lease