RENOVATED 1 BEDROOM APT. WITH 1.5 BATH AND W/D IN UNIT- Vizcaya/Roads -Brickell(Next to Metro Rail)
$2,200
1 Bed
12 Month Lease1000 Quayside Terrace, Miami, FL 33138
1000 Quayside Terrace, Miami, FL 33138
Url: http://offcampus.miami.edu/housing/property/miami-condo/rjzv4m0
Phone Number: (475) 209-7929

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Biscayne Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| La Fontana Shops | Walk: 4 min | Distance: 0.2 mi |
| 11099 Biscayne Blvd | Walk: 6 min | Distance: 0.4 mi |
| Golden Glades | Drive: 15 min | Distance: 6.0 mi |
|---|---|---|
| Northside | Drive: 14 min | Distance: 6.3 mi |
| Adrienne Arsht Center | Drive: 16 min | Distance: 6.4 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 15 min | Distance: 6.7 mi |
| School Board | Drive: 16 min | Distance: 6.8 mi |
| Opa-Locka | Drive: 17 min | Distance: 7.0 mi |
| Allapattah | Drive: 16 min | Distance: 7.2 mi |
| Eleventh Street | Drive: 16 min | Distance: 8.7 mi |
| Museum Park Metromover Station | Drive: 17 min | Distance: 8.9 mi |
| Park West | Drive: 16 min | Distance: 8.9 mi |
| Miami International | Drive: 30 min | Distance: 14.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 30 min | Distance: 16.3 mi |
| Johnson & Wales Univ., Miami | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Barry University | Walk: 46 min | Distance: 2.4 mi |
| FIU, Biscane Bay | Drive: 13 min | Distance: 4.9 mi |
| Miami Dade College, North | Drive: 15 min | Distance: 6.3 mi |
| Arch Creek Park & Nature Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 38 min | Distance: 2.0 mi |
| Oleta River State Park | Drive: 13 min | Distance: 4.4 mi |
| Greynolds Park | Drive: 11 min | Distance: 4.9 mi |
$2,200
1 Bed
12 Month Lease