Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8350 Southwest 89th Street, Miami, FL 33156
8350 Southwest 89th Street, Miami, FL 33156
Url: http://offcampus.miami.edu/housing/property/large-studio-10-minutes-driving-from-um-and-dadeland-area-parking-cable-internet-electriincluded/ocps1xy8e7
Phone Number: (786) 222-1731
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Dadeland Square | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Dadeland Mall | Walk: 23 min | Distance: 1.2 mi |
Sunset Park Plaza | Walk: 24 min | Distance: 1.3 mi |
Dadeland South | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Dadeland North | Walk: 37 min | Distance: 1.9 mi |
South Miami | Walk: 64 min | Distance: 3.3 mi |
University | Drive: 8 min | Distance: 4.2 mi |
Douglas Road | Drive: 12 min | Distance: 6.2 mi |
Miami International | Drive: 20 min | Distance: 10.9 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 51 min | Distance: 34.0 mi |
Miami Dade College, Kendall | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Univ. of Miami, Coral Gables | Drive: 9 min | Distance: 4.4 mi |
USAHS | Drive: 16 min | Distance: 8.4 mi |
FIU, Modesto Maidique | Drive: 17 min | Distance: 10.0 mi |
Gifford Arboretum | Drive: 9 min | Distance: 4.6 mi |
---|---|---|
Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 9 min | Distance: 4.8 mi |
Montgomery Botanical Center | Drive: 10 min | Distance: 5.0 mi |
Fairchild Tropical Botanic Garden | Drive: 14 min | Distance: 5.2 mi |
Matheson Hammock Park and Beach | Drive: 16 min | Distance: 5.4 mi |
During the day 8 am to 9 CCfft pm Please direct calling preference