BRAND NEW 4 Bed 4 Bath INSUITE Bedrooms, Near UM Campus Starting July/August 2026
$1,950 /Bedroom
4 Beds
12 Month Lease2800 SW 27th Ter Apartment 413, Coral Gables, FL 33133
2800 SW 27th Ter Apartment 413, Coral Gables, FL 33133
Url: http://offcampus.miami.edu/housing/property/grove-central/ocp3yxmcbe
Phone Number: (508) 648-6868

Data provided by TravelTime
Rent today and get $100 off your first month!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| 2753-2771 SW 27th Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| The Grove Central Metrorail Station | Walk: 2 min | Distance: 0.1 mi |
| 2720 S Dixie Hwy | Walk: 4 min | Distance: 0.2 mi |
| Coconut Grove Stat. Rail Northbound | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Douglas Road Stat. Rail Northbound | Walk: 23 min | Distance: 1.2 mi |
| Vizcaya Station Rail Northbound | Walk: 36 min | Distance: 1.9 mi |
| University Station Rail Northbound | Walk: 59 min | Distance: 3.1 mi |
| Financial District | Walk: 65 min | Distance: 3.4 mi |
| University Station Rail Southbound | Walk: 59 min | Distance: 3.1 mi |
| Tenth Street/Promenade | Walk: 68 min | Distance: 3.5 mi |
| Eighth Street | Walk: 72 min | Distance: 3.7 mi |
| Brickell (Metromover) | Walk: 64 min | Distance: 3.3 mi |
| Fifth Street | Drive: 8 min | Distance: 4.1 mi |
| Miami International | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.1 mi |
| Miami Dade Coll., InterAm. | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| USAHS | Walk: 51 min | Distance: 2.6 mi |
| Univ. of Miami, Coral Gables | Walk: 61 min | Distance: 3.2 mi |
| Univ. of Miami, Uhealth | Drive: 11 min | Distance: 4.9 mi |
| The Barnacle Historic State Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Miami Science Museum - Closed | Walk: 39 min | Distance: 2.1 mi |
| Vizcaya Museum and Gardens | Walk: 42 min | Distance: 2.2 mi |
| The Kampong | Walk: 46 min | Distance: 2.4 mi |
| Gifford Arboretum | Walk: 60 min | Distance: 3.1 mi |
$1,950 /Bedroom
4 Beds
12 Month Lease