Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
90 EDGEWATER DR UNIT. 515, CORAL GABLES, FL 33133
90 EDGEWATER DR UNIT. 515, CORAL GABLES, FL 33133
Url: http://offcampus.miami.edu/housing/property/fully-furnished-unit-2-bed-2-bath-closed-by-to-university-of-miami/ocpsf544p5
Phone Number: (305) 733-0795
Data provided by TravelTime
Beautiful Furnished 2bed / 2bath unit for RentCoral Gables.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $4600 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Cable | Included |
University Center | Walk: 31 min (1.6 mi) |
Gables Station | Walk: 35 min (1.8 mi) |
Cocowalk | Walk: 38 min (2.0 mi) |
University | Walk: 33 min (1.7 mi) |
Douglas Road | Walk: 38 min (2.0 mi) |
South Miami | Walk: 45 min (2.3 mi) |
Coconut Grove | Walk: 57 min (3.0 mi) |
Dadeland North | Walk: 73 min (3.8 mi) |
Financial District | Drive: 12 min (6.3 mi) |
Tenth Street/Promenade | Drive: 13 min (6.5 mi) |
Eighth Street | Drive: 13 min (6.8 mi) |
Brickell (Metromover) | Drive: 13 min (6.9 mi) |
Fifth Street | Drive: 14 min (7.0 mi) |
Miami International | Drive: 25 min (12.8 mi) |
Fort Lauderdale/Hollywood International | Drive: 44 min (29.9 mi) |
Univ. of Miami, Coral Gables | Walk: 37 min (1.9 mi) |
USAHS | Drive: 9 min (4.3 mi) |
Miami Dade Coll., InterAm. | Drive: 10 min (5.0 mi) |
Univ. of Miami, Rosentiel Sch. | Drive: 17 min (8.6 mi) |
The Kampong | Walk: 18 min (1.0 mi) |
The Barnacle Historic State Park | Walk: 33 min (1.7 mi) |
Gifford Arboretum | Walk: 43 min (2.2 mi) |
Fairchild Tropical Botanic Garden | Walk: 53 min (2.8 mi) |
Matheson Hammock Park and Beach | Walk: 62 min (3.2 mi) |
Anytime