HUGE 1 bed / 1.5 bath walking distance to UM Campus & University Metro Stop
$2,150
1 Bed
12 Month Lease1700 Northwest 15th Avenue, Miami, FL 33125
1700 Northwest 15th Avenue, Miami, FL 33125
Url: http://offcampus.miami.edu/housing/property/fernrod-properties/ocp2drs5r8
Phone Number: (305) 479-3331
/images/i_lu_n57hhoaytbt_7t6eaaay_wapsf62zk87wkqlts.jpeg?p=1)
Data provided by TravelTime
Great locations, newly renovated, New appliance, new blinds and verticals, new flooring. Impact windows, private parking, washer and dryer located on 2nd floor of a 2 story building. We include water, chang of a/c filter monthly and fumigation. Building has on site mgr and security cameras. We are walking distance to many UM facilities. Quiet building with long term tenants.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
| 1750 NW 17th Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1451-1453 NW 17th Ave | Walk: 6 min | Distance: 0.4 mi |
| 1950 NW 17th Ave | Walk: 7 min | Distance: 0.4 mi |
| Uhealth Jackson Station Rail Northbound | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Santa Clara Station Rail Northbound | Walk: 15 min | Distance: 0.8 mi |
| Culmer Station Rail Northbound | Walk: 23 min | Distance: 1.2 mi |
| Allapattah Station Rail Northbound | Walk: 31 min | Distance: 1.6 mi |
| School Board | Walk: 39 min | Distance: 2.0 mi |
| Arena/State Plaza | Walk: 43 min | Distance: 2.2 mi |
| Eleventh Street | Walk: 44 min | Distance: 2.3 mi |
| Park West | Walk: 46 min | Distance: 2.4 mi |
| College North | Walk: 47 min | Distance: 2.5 mi |
| Earlington Hts.Stat.Rail Northbound | Drive: 8 min | Distance: 4.7 mi |
| Miami International | Drive: 19 min | Distance: 9.6 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 34 min | Distance: 23.5 mi |
| Univ. of Miami, Uhealth | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Miami Dade College, Medical | Walk: 18 min | Distance: 0.9 mi |
| Miami Dade Coll., InterAm. | Walk: 49 min | Distance: 2.6 mi |
| AI Miami | Walk: 46 min | Distance: 2.4 mi |
| Miami Children's Museum | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Jungle Island | Drive: 8 min | Distance: 4.3 mi |
| Miami Science Museum - Closed | Drive: 9 min | Distance: 4.9 mi |
| Vizcaya Museum and Gardens | Drive: 11 min | Distance: 5.1 mi |
| The Barnacle Historic State Park | Drive: 12 min | Distance: 5.5 mi |
$2,150
1 Bed
12 Month Lease