Private detached Cottage, w/ kitchenette & private yard. Great location
$1,195
Studio
12 Month Lease$1,875 Beds in Roads. MedCampus/RSMAS by Rail/Bus.Pets OK.Near CocoGr.tax,&H2O incld.
$1,875
2 Beds
9 Month Lease850 North Miami Avenue, Miami, FL 33136
850 North Miami Avenue, Miami, FL 33136
Url: http://offcampus.miami.edu/housing/property/downtown-bedroom/ocplgfs46d
Phone Number: (929) 318-3974

Data provided by TravelTime
Master bedroom with private bathroom , available from June 30 , dates flexible for up to 3 months
In Downtown area next to the highway and train station. Amenities include pool, jacuzzi , 24/7 gym
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. Extra
Assigned spaces available.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Kenect Miami 1 | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Miami World Center | Walk: 5 min | Distance: 0.3 mi |
| SkyTown | Walk: 7 min | Distance: 0.4 mi |
| Historic Overtown/Lyric Theatre | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Miami | Walk: 5 min | Distance: 0.3 mi |
| Park West | Walk: 5 min | Distance: 0.3 mi |
| Arena/State Plaza | Walk: 7 min | Distance: 0.4 mi |
| Freedom Tower | Walk: 7 min | Distance: 0.4 mi |
| Miamicentral Station | Walk: 7 min | Distance: 0.4 mi |
| Eleventh Street | Walk: 7 min | Distance: 0.4 mi |
| Government Center | Walk: 11 min | Distance: 0.6 mi |
| College North | Walk: 7 min | Distance: 0.4 mi |
| Culmer | Walk: 18 min | Distance: 0.9 mi |
| Miami International | Drive: 21 min | Distance: 11.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 22.9 mi |
| Miami Dade College, Wolfson | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| AI Miami | Walk: 17 min | Distance: 0.9 mi |
| Miami Dade College, Medical | Walk: 33 min | Distance: 1.7 mi |
| Univ. of Miami, Uhealth | Walk: 31 min | Distance: 1.6 mi |
| Miami Children's Museum | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Jungle Island | Walk: 32 min | Distance: 1.7 mi |
| Miami Science Museum - Closed | Walk: 60 min | Distance: 3.1 mi |
| Vizcaya Museum and Gardens | Walk: 63 min | Distance: 3.3 mi |
| Virginia Key Beach and Park | Drive: 11 min | Distance: 6.0 mi |
$1,195
Studio
12 Month Lease$1,875
2 Beds
9 Month Lease