Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3060 SW 37th Ave, Miami, FL 33133
3060 SW 37th Ave, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/core-at-link/67dfj0t
Phone Number: (786) 746-7284
Data provided by TravelTime
High-Rise Living in Coral Gables Now Offering 1 Month Free on all studios, 1-Bedrooms and select residences Contact leasing staff for details and restrictions
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Income restrictions apply to some or all residents. Contact the community for more information.
Based on the size of your household, your Maximum Annual Income must be equal to or less than the amount listed in this chart.
% AMI | Income Limit |
Annual Income | 95620 |
% AMI | Income Limit |
Annual Income | 109200 |
Live on the Bright Side.Experience the world on your own terms at Core. Where you live should reflect who you are and what you love. Our community offers the opportunity to enjoy a vibrant lifestyle filled with color and energy, with plenty of room... for your interests. Core at Link is defined by gorgeous views, fresh amenities, and a connected-to-everything location.Our residences feature bright, spacious interiors with luxury flooring and finishes, well-designed layouts, floor-to-ceiling windows, and impressive balconies overlooking breathtaking views. Entertain in style with open-concept kitchens, or relax in a resort-style setting with Cores exceptional amenities. Enjoy the rooftop pool deck with grilling stations, private cabanas, and panoramic city views. Stay active in the state-of-the-art fitness center, get focused in the expansive coworking space, and take advantage of even more spaces designed to elevate daily living.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Shops at Merrick Park | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Grove Gate Shopping Center | Walk: 16 min | Distance: 0.8 mi |
Cocowalk | Walk: 25 min | Distance: 1.3 mi |
Douglas Road | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Coconut Grove | Walk: 24 min | Distance: 1.2 mi |
University | Walk: 37 min | Distance: 1.9 mi |
South Miami | Walk: 57 min | Distance: 3.0 mi |
Vizcaya | Walk: 59 min | Distance: 3.1 mi |
Financial District | Drive: 9 min | Distance: 4.6 mi |
Tenth Street/Promenade | Drive: 9 min | Distance: 4.8 mi |
Brickell (Metromover) | Drive: 9 min | Distance: 5.1 mi |
Miami Intl Airport Ground Level | Drive: 13 min | Distance: 5.8 mi |
Airport Station | Drive: 15 min | Distance: 5.9 mi |
Miami International | Drive: 22 min | Distance: 10.7 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 28.2 mi |
Univ. of Miami, Coral Gables | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
USAHS | Walk: 44 min | Distance: 2.3 mi |
Miami Dade Coll., InterAm. | Walk: 63 min | Distance: 3.3 mi |
Univ. of Miami, Uhealth | Drive: 13 min | Distance: 6.0 mi |
The Barnacle Historic State Park | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
The Kampong | Walk: 29 min | Distance: 1.5 mi |
Gifford Arboretum | Walk: 37 min | Distance: 2.0 mi |
Miami Science Museum - Closed | Walk: 62 min | Distance: 3.2 mi |
Vizcaya Museum and Gardens | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.