$1,245 - $1445: 2 bedrooms available in a 3/2 unit (unfurnished)
$1,245 - $1,445 /Bedroom
2 Beds
12 Month Lease3250 Grand Ave #302, Miami, FL 33133
3250 Grand Ave #302, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/coco-style-condo/ocpw49mgjk
Phone Number: (786) 554-8947

Data provided by TravelTime
None
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. One unassigned parking space comes with the unit.
No Pets Allowed
Lease renewal offered
| 3194 Commodore Plz | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 3129-3135 Grand Ave | Walk: 2 min | Distance: 0.1 mi |
| 3432 Main Hwy | Walk: 3 min | Distance: 0.2 mi |
| Douglas Road Stat. Rail Northbound | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Coconut Grove Stat. Rail Northbound | Walk: 22 min | Distance: 1.2 mi |
| University Station Rail Northbound | Walk: 44 min | Distance: 2.3 mi |
| University Station Rail Southbound | Walk: 44 min | Distance: 2.3 mi |
| Vizcaya Station Rail Northbound | Walk: 56 min | Distance: 2.9 mi |
| Financial District | Drive: 9 min | Distance: 4.3 mi |
| Tenth Street/Promenade | Drive: 9 min | Distance: 4.5 mi |
| Eighth Street | Drive: 9 min | Distance: 5.0 mi |
| Brickell (Metromover) | Drive: 9 min | Distance: 5.1 mi |
| Fifth Street | Drive: 10 min | Distance: 5.2 mi |
| Miami International | Drive: 24 min | Distance: 11.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 28.1 mi |
| Univ. of Miami, Coral Gables | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Miami Dade Coll., InterAm. | Walk: 61 min | Distance: 3.2 mi |
| USAHS | Walk: 59 min | Distance: 3.1 mi |
| Univ. of Miami, Uhealth | Drive: 13 min | Distance: 6.0 mi |
| The Barnacle Historic State Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Kampong | Walk: 24 min | Distance: 1.3 mi |
| Gifford Arboretum | Walk: 45 min | Distance: 2.3 mi |
| Miami Science Museum - Closed | Walk: 50 min | Distance: 2.6 mi |
| Vizcaya Museum and Gardens | Walk: 53 min | Distance: 2.8 mi |
$1,245 - $1,445 /Bedroom
2 Beds
12 Month Lease