Private Furnished Rooms at Coral Gables House
$980 - $1,350 /Bedroom
5 Beds
3 Month LeaseUrl: http://offcampus.miami.edu/housing/property/charming-3-2-between-grove-gables-and-brickell/ocpt3176hb
Phone Number: (305) 321-5508

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 3. Driveway fits 3 cars + additional street parking available.
Max of 10. Located in residents only zone so ample street parking available.
No Pets Allowed
Lister prefers to be contacted by email.
International Student Friendly description
| 2482-2490 SW 17th Ave | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 1680 Coral Way | Walk: 7 min | Distance: 0.4 mi |
| 1701-1721 Coral Way | Walk: 8 min | Distance: 0.4 mi |
| Coconut Grove Stat. Rail Northbound | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Vizcaya Station Rail Northbound | Walk: 15 min | Distance: 0.8 mi |
| Financial District | Walk: 44 min | Distance: 2.3 mi |
| Douglas Road Stat. Rail Northbound | Walk: 45 min | Distance: 2.3 mi |
| Tenth Street/Promenade | Walk: 47 min | Distance: 2.4 mi |
| Eighth Street | Walk: 51 min | Distance: 2.6 mi |
| Brickell Station Rail Northbound | Walk: 46 min | Distance: 2.4 mi |
| Brickell (Metromover) | Walk: 43 min | Distance: 2.2 mi |
| Fifth Street | Walk: 54 min | Distance: 2.8 mi |
| Government Ctr.Stat.Rail Southbound | Walk: 61 min | Distance: 3.2 mi |
| Miami International | Drive: 23 min | Distance: 11.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 37 min | Distance: 26.0 mi |
| Miami Dade Coll., InterAm. | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| USAHS | Walk: 62 min | Distance: 3.2 mi |
| Univ. of Miami, Uhealth | Walk: 68 min | Distance: 3.5 mi |
| Miami Dade College, Wolfson | Walk: 67 min | Distance: 3.5 mi |
| Miami Science Museum - Closed | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 23 min | Distance: 1.2 mi |
| The Barnacle Historic State Park | Walk: 43 min | Distance: 2.2 mi |
| The Kampong | Walk: 63 min | Distance: 3.3 mi |
| Miami Seaquarium | Drive: 9 min | Distance: 4.4 mi |
$980 - $1,350 /Bedroom
5 Beds
3 Month Lease