Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2581 Southwest 26th Lane, Miami, FL 33133
2581 Southwest 26th Lane, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/centralized-single-person-efficiency-in-coconut-grove-3-minutes-from-metrorail/ocp7vm0c0w
Phone Number: (305) 934-7862

Data provided by TravelTime
Individual parking, Independent entrance, Outdoor Amenities
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. Must provide proof of ownership of vehicle and must utilize space to maintain privilege.
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by phone.
| The Grove Central Metrorail Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Grove Plaza | Walk: 7 min | Distance: 0.4 mi |
| Coral Way Shoppes | Walk: 11 min | Distance: 0.6 mi |
| Coconut Grove | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Douglas Road | Walk: 29 min | Distance: 1.5 mi |
| Vizcaya | Walk: 33 min | Distance: 1.7 mi |
| University | Walk: 65 min | Distance: 3.4 mi |
| Financial District | Walk: 62 min | Distance: 3.2 mi |
| Tenth Street/Promenade | Walk: 64 min | Distance: 3.4 mi |
| Eighth Street | Walk: 68 min | Distance: 3.6 mi |
| Brickell (Metrorail) | Walk: 61 min | Distance: 3.2 mi |
| Brickell (Metromover) | Drive: 7 min | Distance: 4.1 mi |
| Fifth Street | Drive: 8 min | Distance: 4.2 mi |
| Miami International | Drive: 22 min | Distance: 10.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.2 mi |
| Miami Dade Coll., InterAm. | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| USAHS | Walk: 52 min | Distance: 2.7 mi |
| Univ. of Miami, Coral Gables | Walk: 66 min | Distance: 3.5 mi |
| Univ. of Miami, Uhealth | Drive: 10 min | Distance: 4.7 mi |
| The Barnacle Historic State Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Miami Science Museum - Closed | Walk: 36 min | Distance: 1.9 mi |
| Vizcaya Museum and Gardens | Walk: 39 min | Distance: 2.0 mi |
| The Kampong | Walk: 49 min | Distance: 2.5 mi |
| Gifford Arboretum | Walk: 65 min | Distance: 3.4 mi |
$1,600
Plus FeesStudio