Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2819 Southwest 1st Avenue, Miami, FL 33129
2819 Southwest 1st Avenue, Miami, FL 33129
Url: http://offcampus.miami.edu/housing/property/apartment-in-beautiful-vizcaya-roads-neighborhood-next-to-metro-rail/ocpdcbvxek
Phone Number: (877) 910-4046

Data provided by TravelTime
Building Manager's Special
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Brickell Village Publix | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 1 Southside Park | Walk: 22 min | Distance: 1.2 mi |
| Brickell Station | Walk: 28 min | Distance: 1.5 mi |
| Vizcaya | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Financial District | Walk: 24 min | Distance: 1.3 mi |
| Tenth Street/Promenade | Walk: 27 min | Distance: 1.4 mi |
| Eighth Street | Walk: 31 min | Distance: 1.6 mi |
| Brickell (Metrorail) | Walk: 24 min | Distance: 1.3 mi |
| Brickell (Metromover) | Walk: 23 min | Distance: 1.2 mi |
| Fifth Street | Walk: 34 min | Distance: 1.8 mi |
| Coconut Grove | Walk: 40 min | Distance: 2.1 mi |
| Government Center | Walk: 43 min | Distance: 2.3 mi |
| Miami | Walk: 48 min | Distance: 2.5 mi |
| Miami International | Drive: 24 min | Distance: 13.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 35 min | Distance: 24.9 mi |
| Miami Dade College, Wolfson | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Miami Dade Coll., InterAm. | Walk: 49 min | Distance: 2.6 mi |
| Miami Dade College, Medical | Walk: 64 min | Distance: 3.3 mi |
| Univ. of Miami, Uhealth | Drive: 7 min | Distance: 4.1 mi |
| Miami Science Museum - Closed | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 16 min | Distance: 0.8 mi |
| The Barnacle Historic State Park | Walk: 60 min | Distance: 3.1 mi |
| Miami Seaquarium | Walk: 65 min | Distance: 3.4 mi |
| Miami Children's Museum | Drive: 9 min | Distance: 5.2 mi |
$1,875 - $1,899
Plus Fees1 Bed