1BR/2BA Great Price Large Incredible Views/Updated/Walk to UM Medical & Culmer Station
$1,800
1 Bed
12 Month LeaseCharming 1/1 Shenandoah Apartment - Utilities Included & Backyard Access!
$1,800
1 Bed
12 Month Lease943 79th Terrace, Miami Beach, FL 33141
943 79th Terrace, Miami Beach, FL 33141
Url: http://offcampus.miami.edu/housing/property/943-79th-terrace-unit-202/l34gdpe
Phone Number: (645) 251-7379

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 700-710 71st St | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 660-700 NE 90th St | Walk: 19 min | Distance: 1.0 mi |
| AHM 71st Street | Walk: 21 min | Distance: 1.1 mi |
| Aventura | Drive: 21 min | Distance: 9.3 mi |
|---|---|---|
| Adrienne Arsht Center | Drive: 22 min | Distance: 10.0 mi |
| School Board | Drive: 22 min | Distance: 10.0 mi |
| Miami International | Drive: 37 min | Distance: 17.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 18.4 mi |
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 4.8 mi |
|---|---|---|
| Barry University | Drive: 20 min | Distance: 7.3 mi |
| FIU, Biscane Bay | Drive: 21 min | Distance: 7.9 mi |
| AI Miami | Drive: 22 min | Distance: 9.6 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 5.4 mi |
| Oleta River State Park | Drive: 20 min | Distance: 6.9 mi |
| Greynolds Park | Drive: 19 min | Distance: 7.9 mi |
| Jungle Island | Drive: 23 min | Distance: 9.9 mi |

$1,800
1 Bed
12 Month Lease$1,800
1 Bed
12 Month Lease