Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8830 Fontainebleau Blvd, Miami, FL 33172
8830 Fontainebleau Blvd, Miami, FL 33172
Url: http://offcampus.miami.edu/housing/property/8830-fontainebleau-blvd/29jhm7c
Phone Number: (786) 408-2577

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fontainebleau Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Coral Point Plaza | Walk: 12 min | Distance: 0.6 mi |
| La Roma Plaza | Walk: 15 min | Distance: 0.8 mi |
| Palmetto | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| Miami Airport | Drive: 14 min | Distance: 7.2 mi |
| Miami Intl Airport Ground Level | Drive: 15 min | Distance: 7.5 mi |
| Airport Station | Drive: 17 min | Distance: 7.7 mi |
| Okeechobee | Drive: 14 min | Distance: 7.8 mi |
| South Miami | Drive: 13 min | Distance: 8.0 mi |
| University | Drive: 15 min | Distance: 8.9 mi |
| Miami International | Drive: 13 min | Distance: 5.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 45 min | Distance: 31.3 mi |
| FIU, Modesto Maidique | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Miami Dade College, West | Drive: 12 min | Distance: 5.7 mi |
| USAHS | Drive: 12 min | Distance: 5.8 mi |
| Univ. of Miami, Coral Gables | Drive: 17 min | Distance: 9.0 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Gifford Arboretum | Drive: 13 min | Distance: 6.9 mi |
| The Barnacle Historic State Park | Drive: 18 min | Distance: 9.0 mi |
| The Kampong | Drive: 18 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,650
1 Bed
12 Month Lease