Beautiful 3 Bedroom Private Suite with Private Entrance and Living, & Pool near Granada Golf
$3,525
3 Beds
10 Month Lease810 7th St, Miami Beach, FL 33139
810 7th St, Miami Beach, FL 33139
Url: http://offcampus.miami.edu/housing/property/810-7th-st/8hxdz33
Phone Number: (850) 790-9147

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Washington Ave Properties | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Shoppes of Fifth & Alton | Walk: 7 min | Distance: 0.4 mi |
| The Gateway to Miami Beach | Walk: 8 min | Distance: 0.4 mi |
| Adrienne Arsht Center | Walk: 81 min | Distance: 4.2 mi |
|---|---|---|
| Museum Park Metromover Station | Drive: 9 min | Distance: 4.3 mi |
| College/Bayside | Drive: 9 min | Distance: 4.6 mi |
| First Street | Drive: 9 min | Distance: 4.7 mi |
| Historic Overtown/Lyric Theatre | Drive: 10 min | Distance: 4.7 mi |
| Miami | Drive: 10 min | Distance: 4.7 mi |
| Bayfront Park | Drive: 10 min | Distance: 4.8 mi |
| Miamicentral Station | Drive: 10 min | Distance: 4.9 mi |
| Government Center | Drive: 11 min | Distance: 5.0 mi |
| Brickell (Metrorail) | Drive: 13 min | Distance: 5.9 mi |
| Miami International | Drive: 28 min | Distance: 15.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.7 mi |
| AI Miami | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 10 min | Distance: 5.0 mi |
| Miami Dade College, Medical | Drive: 12 min | Distance: 5.9 mi |
| Jungle Island | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Miami Children's Museum | Walk: 69 min | Distance: 3.6 mi |
$3,525
3 Beds
10 Month Lease