1BR/2BA Great Price Large Incredible Views/Updated/Walk to UM Medical & Culmer Station
$1,800
1 Bed
12 Month Lease7885 Crespi Blvd, Miami Beach, FL 33141
7885 Crespi Blvd, Miami Beach, FL 33141
Url: http://offcampus.miami.edu/housing/property/7885-crespi-blvd/mjyfl7l
Phone Number: (347) 635-4471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 700-710 71st St | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 660-700 NE 90th St | Walk: 19 min | Distance: 1.0 mi |
| AHM 71st Street | Walk: 19 min | Distance: 1.0 mi |
| Aventura | Drive: 21 min | Distance: 9.3 mi |
|---|---|---|
| Adrienne Arsht Center | Drive: 22 min | Distance: 9.9 mi |
| School Board | Drive: 22 min | Distance: 9.9 mi |
| Eleventh Street | Drive: 22 min | Distance: 10.0 mi |
| Golden Glades Station | Drive: 25 min | Distance: 10.0 mi |
| Miami International | Drive: 36 min | Distance: 17.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 18.4 mi |
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 4.8 mi |
|---|---|---|
| Barry University | Drive: 19 min | Distance: 7.8 mi |
| FIU, Biscane Bay | Drive: 21 min | Distance: 7.9 mi |
| AI Miami | Drive: 21 min | Distance: 9.5 mi |
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 5.3 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 5.4 mi |
| Oleta River State Park | Drive: 20 min | Distance: 6.9 mi |
| Greynolds Park | Drive: 19 min | Distance: 7.9 mi |
| Jungle Island | Drive: 23 min | Distance: 9.8 mi |
$1,800
1 Bed
12 Month Lease