Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6039 Collins Ave, Miami, FL 33140
6039 Collins Ave, Miami, FL 33140
Url: http://offcampus.miami.edu/housing/property/6039-collins-ave/6j5rjjt
Phone Number: (786) 371-2832

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| North Beach Retail Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| AHM 71st Street | Walk: 19 min | Distance: 1.0 mi |
| Village Square Plaza | Walk: 57 min | Distance: 3.0 mi |
| Adrienne Arsht Center | Drive: 17 min | Distance: 8.2 mi |
|---|---|---|
| School Board | Drive: 17 min | Distance: 8.2 mi |
| Eleventh Street | Drive: 17 min | Distance: 8.4 mi |
| Museum Park Metromover Station | Drive: 18 min | Distance: 8.6 mi |
| Park West | Drive: 17 min | Distance: 8.6 mi |
| Allapattah | Drive: 17 min | Distance: 9.5 mi |
| Historic Overtown/Lyric Theatre | Drive: 18 min | Distance: 9.8 mi |
| Miami | Drive: 19 min | Distance: 9.9 mi |
| Miamicentral Station | Drive: 19 min | Distance: 10.0 mi |
| Miami International | Drive: 32 min | Distance: 15.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 19.6 mi |
| Johnson & Wales Univ., Miami | Drive: 16 min | Distance: 6.0 mi |
|---|---|---|
| AI Miami | Drive: 16 min | Distance: 7.8 mi |
| Barry University | Drive: 19 min | Distance: 7.9 mi |
| FIU, Biscane Bay | Drive: 23 min | Distance: 9.1 mi |
| Arch Creek Park & Nature Center | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 6.6 mi |
| Jungle Island | Drive: 18 min | Distance: 8.1 mi |
| Oleta River State Park | Drive: 23 min | Distance: 8.1 mi |
| Miami Children's Museum | Drive: 19 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,299
Plus Fees2 Beds
12 Month Lease