Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
546 SW 1st St, Miami, FL 33130
546 SW 1st St, Miami, FL 33130
Url: http://offcampus.miami.edu/housing/property/546-sw-1st-st/xmwyjmn
Phone Number: (786) 733-4055
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Riverside Wharf | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
22 East Flagler | Walk: 13 min | Distance: 0.7 mi |
Flagler Strip | Walk: 14 min | Distance: 0.8 mi |
Miami Avenue | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Third Street | Walk: 14 min | Distance: 0.8 mi |
Riverwalk | Walk: 16 min | Distance: 0.9 mi |
Government Center | Walk: 15 min | Distance: 0.8 mi |
Arena/State Plaza | Walk: 18 min | Distance: 0.9 mi |
Miami | Walk: 19 min | Distance: 1.0 mi |
Miamicentral Station | Walk: 20 min | Distance: 1.1 mi |
Historic Overtown/Lyric Theatre | Walk: 19 min | Distance: 1.0 mi |
Brickell (Metrorail) | Walk: 20 min | Distance: 1.1 mi |
Fifth Street | Walk: 21 min | Distance: 1.1 mi |
Miami International | Drive: 22 min | Distance: 10.9 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 34 min | Distance: 23.5 mi |
Miami Dade College, Wolfson | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Miami Dade College, Medical | Walk: 36 min | Distance: 1.9 mi |
Univ. of Miami, Uhealth | Walk: 33 min | Distance: 1.7 mi |
AI Miami | Walk: 41 min | Distance: 2.1 mi |
Miami Science Museum - Closed | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Vizcaya Museum and Gardens | Walk: 50 min | Distance: 2.6 mi |
Miami Children's Museum | Walk: 54 min | Distance: 2.8 mi |
Jungle Island | Walk: 57 min | Distance: 2.9 mi |
Miami Seaquarium | Drive: 10 min | Distance: 5.0 mi |
$1,395 /Bedroom
Plus Fees1 Bed
6 Month Lease