Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3633 SW 5th Terrace, Miami, FL 33135
3633 SW 5th Terrace, Miami, FL 33135
Url: http://offcampus.miami.edu/housing/property/3633-sw-5th-terrace/p98xbct
Phone Number: (561) 897-6475
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Trails Shopping Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Isi Plaza | Walk: 7 min | Distance: 0.4 mi |
The Shops At Flagler & Douglas | Walk: 10 min | Distance: 0.5 mi |
Miami Airport | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Douglas Road | Walk: 48 min | Distance: 2.5 mi |
Coconut Grove | Walk: 53 min | Distance: 2.8 mi |
Airport Station | Walk: 46 min | Distance: 2.4 mi |
Miami Intl Airport Ground Level | Walk: 64 min | Distance: 3.4 mi |
Third Street | Walk: 78 min | Distance: 4.0 mi |
Brickell (Metromover) | Walk: 77 min | Distance: 4.0 mi |
Civic Center | Drive: 8 min | Distance: 4.1 mi |
Vizcaya | Drive: 10 min | Distance: 4.9 mi |
Arena/State Plaza | Drive: 10 min | Distance: 5.7 mi |
Miami International | Drive: 18 min | Distance: 8.0 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 38 min | Distance: 26.6 mi |
USAHS | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Miami Dade Coll., InterAm. | Walk: 20 min | Distance: 1.1 mi |
Univ. of Miami, Uhealth | Drive: 9 min | Distance: 4.3 mi |
Miami Dade College, Medical | Drive: 10 min | Distance: 4.9 mi |
The Barnacle Historic State Park | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
The Kampong | Walk: 72 min | Distance: 3.7 mi |
Miami Science Museum - Closed | Drive: 10 min | Distance: 4.4 mi |
Vizcaya Museum and Gardens | Drive: 12 min | Distance: 4.6 mi |
Gifford Arboretum | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.