Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3707 SW 1st St, Coral Gables, FL 33134
3707 SW 1st St, Coral Gables, FL 33134
Url: http://offcampus.miami.edu/housing/property/34on37/4yms99h
Phone Number: (786) 522-1549
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Shops At Flagler & Douglas | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Isi Plaza | Walk: 10 min | Distance: 0.5 mi |
Capital Square | Walk: 12 min | Distance: 0.7 mi |
Miami Airport | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Douglas Road | Walk: 52 min | Distance: 2.7 mi |
Miami Intl Airport Ground Level | Walk: 57 min | Distance: 3.0 mi |
Airport Station | Walk: 39 min | Distance: 2.0 mi |
Coconut Grove | Walk: 61 min | Distance: 3.2 mi |
Hialeah Market | Walk: 65 min | Distance: 3.4 mi |
Civic Center | Walk: 72 min | Distance: 3.7 mi |
Miami Avenue | Drive: 10 min | Distance: 4.1 mi |
Brickell (Metromover) | Drive: 11 min | Distance: 4.5 mi |
Arena/State Plaza | Drive: 9 min | Distance: 5.4 mi |
Miami International | Drive: 17 min | Distance: 7.6 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 37 min | Distance: 26.3 mi |
USAHS | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Miami Dade Coll., InterAm. | Walk: 27 min | Distance: 1.4 mi |
Univ. of Miami, Uhealth | Walk: 75 min | Distance: 3.9 mi |
Miami Dade College, Medical | Drive: 10 min | Distance: 4.6 mi |
The Barnacle Historic State Park | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
The Kampong | Walk: 76 min | Distance: 3.9 mi |
Miami Science Museum - Closed | Drive: 10 min | Distance: 4.8 mi |
Gifford Arboretum | Drive: 10 min | Distance: 5.0 mi |
Vizcaya Museum and Gardens | Drive: 12 min | Distance: 5.0 mi |
$1,150 /Bedroom
Plus Fees1 Bed