Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
480 NE 136th St, North Miami, FL 33161
480 NE 136th St, North Miami, FL 33161
Url: http://offcampus.miami.edu/housing/property/3-bedroom-in-north-miami-fl-33161/9qzvqg4
Phone Number: (786) 326-7364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Hacienda Plaza | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Twin Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">17 min</span> <span class="mobile-font">(0.9 mi)</span> |
Colonial Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">15 min</span> <span class="mobile-font">(0.8 mi)</span> |
Golden Glades | <span class="bold">Walk:</span> <span class="mobile-font">57 min</span> <span class="mobile-font">(3.0 mi)</span> |
Opa-Locka | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.4 mi)</span> |
Aventura | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(5.7 mi)</span> |
Northside | <span class="bold">Drive:</span> <span class="mobile-font">14 min</span> <span class="mobile-font">(7.7 mi)</span> |
Miami Amtrak Station | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(8.4 mi)</span> |
School Board | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(9.8 mi)</span> |
Fort Lauderdale/Hollywood International | <span class="bold">Drive:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(13.9 mi)</span> |
Miami International | <span class="bold">Drive:</span> <span class="mobile-font">30 min</span> <span class="mobile-font">(15.8 mi)</span> |
Barry University | <span class="bold">Walk:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(2.0 mi)</span> |
Johnson & Wales Univ., Miami | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
FIU, Biscane Bay | <span class="bold">Drive:</span> <span class="mobile-font">10 min</span> <span class="mobile-font">(4.2 mi)</span> |
Miami Dade College, North | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(5.4 mi)</span> |
Enchanted Forest Elaine Gordon Park | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Arch Creek Park & Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Oleta River State Park | <span class="bold">Walk:</span> <span class="mobile-font">72 min</span> <span class="mobile-font">(3.7 mi)</span> |
Greynolds Park | <span class="bold">Drive:</span> <span class="mobile-font">9 min</span> <span class="mobile-font">(4.2 mi)</span> |
Miramar Pineland | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(8.8 mi)</span> |
$1,900 /Bedroom
Plus Fees1 Bed