Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1801 NW 93rd Terrace, Miami, FL 33147
1801 NW 93rd Terrace, Miami, FL 33147
Url: http://offcampus.miami.edu/housing/property/1801-nw-93rd-terrace/lpvvfpd
Phone Number: (619) 383-1651

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Little River | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Noel Business Suites | Walk: 22 min | Distance: 1.1 mi |
| Little River Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Northside | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Dr. Martin Luther King Jr. Plaza | Walk: 52 min | Distance: 2.7 mi |
| Tri-Rail And Metrorail Transfer Station | Walk: 55 min | Distance: 2.8 mi |
| Miami Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
| Brownsville | Walk: 65 min | Distance: 3.4 mi |
| School Board | Drive: 12 min | Distance: 7.0 mi |
| Eleventh Street | Drive: 12 min | Distance: 7.3 mi |
| Airport Station | Drive: 17 min | Distance: 7.4 mi |
| Miami Intl Airport Ground Level | Drive: 15 min | Distance: 7.4 mi |
| Adrienne Arsht Center | Drive: 12 min | Distance: 7.7 mi |
| Miami International | Drive: 23 min | Distance: 10.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 18.2 mi |
| Miami Dade College, North | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Barry University | Walk: 59 min | Distance: 3.1 mi |
| Miami Dade College, Medical | Drive: 11 min | Distance: 5.4 mi |
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 5.7 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 6.5 mi |
| Oleta River State Park | Drive: 20 min | Distance: 8.5 mi |
| Miami Children's Museum | Drive: 14 min | Distance: 8.8 mi |
| Jungle Island | Drive: 15 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,850 /Bedroom
1 Bed
5 Month Lease$1,100 /Bedroom
1 Bed
1 Month Lease