Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1330 Kasim St, Opa-locka, FL 33054
1330 Kasim St, Opa-locka, FL 33054
Url: http://offcampus.miami.edu/housing/property/1330-kasim-st/7bbz7bw
Phone Number: (786) 882-9099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bunche Park Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Sun Plaza | Walk: 20 min | Distance: 1.1 mi |
| Dade Corners Plaza | Walk: 21 min | Distance: 1.1 mi |
| Opa-Locka | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Northside | Drive: 10 min | Distance: 5.0 mi |
| Golden Glades | Drive: 8 min | Distance: 5.1 mi |
| Tri-Rail And Metrorail Transfer Station | Drive: 11 min | Distance: 5.6 mi |
| Miami Amtrak Station | Drive: 12 min | Distance: 5.8 mi |
| Airport Station | Drive: 23 min | Distance: 9.7 mi |
| Miami Intl Airport Ground Level | Drive: 21 min | Distance: 9.7 mi |
| Miami International | Drive: 28 min | Distance: 12.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 15.7 mi |
| Saint Thomas University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Florida Memorial University | Walk: 41 min | Distance: 2.2 mi |
| Miami Dade College, North | Walk: 54 min | Distance: 2.8 mi |
| Barry University | Drive: 11 min | Distance: 5.0 mi |
| Miramar Pineland | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 13 min | Distance: 6.0 mi |
| Arch Creek Park & Nature Center | Drive: 13 min | Distance: 6.1 mi |
| Greynolds Park | Drive: 17 min | Distance: 7.7 mi |
| Oleta River State Park | Drive: 20 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,500
2 Beds
6 Month Lease