Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10937 SW 181st St, Palmetto Bay, FL 33157
10937 SW 181st St, Palmetto Bay, FL 33157
Url: http://offcampus.miami.edu/housing/property/10937-sw-181st-st/nyedsjq
Phone Number: (305) 744-2642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Terrance Park Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Eureka East Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Fern Street Plaza | Walk: 10 min | Distance: 0.6 mi |
| Dadeland South | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Dadeland North | Drive: 14 min | Distance: 7.3 mi |
| South Miami | Drive: 16 min | Distance: 8.6 mi |
| University | Drive: 18 min | Distance: 9.5 mi |
| Miami International | Drive: 30 min | Distance: 16.4 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 60 min | Distance: 46.5 mi |
| Miami Dade College, Kendall | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 19 min | Distance: 9.7 mi |
| Bill Sadowski Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Deering Estate | Drive: 9 min | Distance: 4.6 mi |
| Larry and Penny Thompson Park | Drive: 11 min | Distance: 4.8 mi |
| Zoo Miami | Drive: 14 min | Distance: 6.4 mi |
| Montgomery Botanical Center | Drive: 15 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.