Gorgeous ocean view, safe, convenient to UM/JMH/UMH/VA medical center. Great location!
$1,850 /Bedroom
1 Bed
12 Month Lease1011 9th St, Miami Beach, FL 33139
1011 9th St, Miami Beach, FL 33139
Url: http://offcampus.miami.edu/housing/property/1011-9th-st/ppdg5yt
Phone Number: (866) 435-9394

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 901-919 Alton Rd | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 901 Alton Rd | Walk: 2 min | Distance: 0.1 mi |
| 600-604 9th St | Walk: 5 min | Distance: 0.3 mi |
| Adrienne Arsht Center | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Museum Park Metromover Station | Drive: 9 min | Distance: 4.4 mi |
| College/Bayside | Drive: 9 min | Distance: 4.7 mi |
| First Street | Drive: 10 min | Distance: 4.8 mi |
| Historic Overtown/Lyric Theatre | Drive: 10 min | Distance: 4.8 mi |
| Miami | Drive: 10 min | Distance: 4.8 mi |
| Bayfront Park | Drive: 11 min | Distance: 4.9 mi |
| Miamicentral Station | Drive: 11 min | Distance: 4.9 mi |
| Government Center | Drive: 11 min | Distance: 5.1 mi |
| Brickell (Metrorail) | Drive: 13 min | Distance: 5.9 mi |
| Miami International | Drive: 28 min | Distance: 15.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 40 min | Distance: 26.7 mi |
| AI Miami | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Miami Dade College, Wolfson | Drive: 11 min | Distance: 5.0 mi |
| Miami Dade College, Medical | Drive: 12 min | Distance: 5.9 mi |
| Jungle Island | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Miami Children's Museum | Walk: 63 min | Distance: 3.3 mi |
$1,850 /Bedroom
1 Bed
12 Month Lease