Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7860 Camino Real, Miami, FL 33143
7860 Camino Real, Miami, FL 33143
Url: http://offcampus.miami.edu/housing/property/village-of-kings-creek-apartments-in-kendall/ocpyy4kx0r
Phone Number: (503) 333-7037

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| Dadeland Square | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Dadeland Mall | Walk: 19 min | Distance: 1.0 mi |
| The Shoppes At Dadeland | Walk: 21 min | Distance: 1.1 mi |
| Dadeland South | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Dadeland North | Walk: 32 min | Distance: 1.7 mi |
| South Miami | Walk: 59 min | Distance: 3.0 mi |
| University | Walk: 75 min | Distance: 3.9 mi |
| Douglas Road | Drive: 12 min | Distance: 6.0 mi |
| Miami International | Drive: 19 min | Distance: 9.9 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 51 min | Distance: 36.0 mi |
| Univ. of Miami, Coral Gables | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Miami Dade College, Kendall | Drive: 11 min | Distance: 5.2 mi |
| USAHS | Drive: 16 min | Distance: 8.2 mi |
| FIU, Modesto Maidique | Drive: 18 min | Distance: 9.4 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Gifford Arboretum | Drive: 10 min | Distance: 4.5 mi |
| Montgomery Botanical Center | Drive: 11 min | Distance: 5.0 mi |
| Fairchild Tropical Botanic Garden | Drive: 14 min | Distance: 5.2 mi |
| Matheson Hammock Park and Beach | Drive: 16 min | Distance: 5.4 mi |
$1,450
1 Bed
12 Month Lease