Private Studio Available Now!!!! - ALL UTILITIES INCLUDED!!
$1,525
Studio
1 Month Lease2800 Southwest 27th Avenue, Miami, FL 33133
2800 Southwest 27th Avenue, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/grove-central-residences/ocprje2q12
Phone Number: (407) 701-1772

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by phone.
| Grove Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| The Grove Central Metrorail Station | Walk: 1 min | Distance: 0.1 mi |
| Grove Gate Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Coconut Grove | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Douglas Road | Walk: 23 min | Distance: 1.2 mi |
| Vizcaya | Walk: 35 min | Distance: 1.8 mi |
| University | Walk: 59 min | Distance: 3.1 mi |
| Financial District | Walk: 64 min | Distance: 3.3 mi |
| Tenth Street/Promenade | Walk: 66 min | Distance: 3.5 mi |
| Eighth Street | Walk: 70 min | Distance: 3.7 mi |
| Brickell (Metrorail) | Walk: 63 min | Distance: 3.3 mi |
| Brickell (Metromover) | Walk: 62 min | Distance: 3.2 mi |
| Fifth Street | Walk: 73 min | Distance: 3.8 mi |
| Miami International | Drive: 22 min | Distance: 11.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 38 min | Distance: 27.0 mi |
| Miami Dade Coll., InterAm. | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| USAHS | Walk: 53 min | Distance: 2.8 mi |
| Univ. of Miami, Coral Gables | Walk: 61 min | Distance: 3.2 mi |
| Univ. of Miami, Uhealth | Drive: 11 min | Distance: 4.8 mi |
| The Barnacle Historic State Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Miami Science Museum - Closed | Walk: 37 min | Distance: 1.9 mi |
| Vizcaya Museum and Gardens | Walk: 40 min | Distance: 2.1 mi |
| The Kampong | Walk: 43 min | Distance: 2.3 mi |
| Gifford Arboretum | Walk: 60 min | Distance: 3.1 mi |
$1,525
Studio
1 Month Lease