Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9480 SW 99th St, Miami, FL 33176
9480 SW 99th St, Miami, FL 33176
Url: http://offcampus.miami.edu/housing/property/9480-sw-99th-st/36wlw6g
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Kendall Professional Village | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Shoppes Of Killian | Walk: 36 min | Distance: 1.9 mi |
| Kendall Place | Walk: 37 min | Distance: 1.9 mi |
| Dadeland South | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Dadeland North | Drive: 7 min | Distance: 4.3 mi |
| South Miami | Drive: 10 min | Distance: 5.6 mi |
| University | Drive: 12 min | Distance: 6.5 mi |
| Douglas Road | Drive: 16 min | Distance: 8.4 mi |
| Miami International | Drive: 22 min | Distance: 11.5 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 53 min | Distance: 37.7 mi |
| Miami Dade College, Kendall | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 13 min | Distance: 6.7 mi |
| FIU, Modesto Maidique | Drive: 18 min | Distance: 9.7 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Montgomery Botanical Center | Drive: 14 min | Distance: 5.9 mi |
| Deering Estate | Drive: 15 min | Distance: 6.4 mi |
| Fairchild Tropical Botanic Garden | Drive: 18 min | Distance: 7.2 mi |
| Bill Sadowski Park | Drive: 18 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.