Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9315 SW 44th St, Miami, FL 33165
9315 SW 44th St, Miami, FL 33165
Url: http://offcampus.miami.edu/housing/property/9315-sw-44th-st/hme43w2
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bird Bowl | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 97th Plaza | Walk: 14 min | Distance: 0.7 mi |
| Shops of Bird Road | Walk: 15 min | Distance: 0.8 mi |
| Dadeland North | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Dadeland South | Drive: 10 min | Distance: 5.2 mi |
| South Miami | Drive: 11 min | Distance: 5.6 mi |
| University | Drive: 13 min | Distance: 5.8 mi |
| Douglas Road | Drive: 14 min | Distance: 6.3 mi |
| Miami International | Drive: 19 min | Distance: 9.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 50 min | Distance: 35.3 mi |
| FIU, Modesto Maidique | Drive: 12 min | Distance: 4.1 mi |
|---|---|---|
| Miami Dade College, Kendall | Drive: 14 min | Distance: 5.7 mi |
| Univ. of Miami, Coral Gables | Drive: 14 min | Distance: 5.9 mi |
| Miami Dade College, West | Drive: 15 min | Distance: 8.6 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Gifford Arboretum | Drive: 11 min | Distance: 5.2 mi |
| The Kampong | Drive: 16 min | Distance: 7.6 mi |
| Montgomery Botanical Center | Drive: 17 min | Distance: 8.6 mi |
| Fairchild Tropical Botanic Garden | Drive: 20 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500 - $3,700
2 Beds
12 Month Lease