Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
930 NE 160th St, North Miami Beach, FL 33162
930 NE 160th St, North Miami Beach, FL 33162
Url: http://offcampus.miami.edu/housing/property/930-ne-160th-st/zj01mmw
Phone Number: (786) 376-9150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jefferson Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 163rd Retail Center | Walk: 10 min | Distance: 0.5 mi |
| 770 Shops | Walk: 12 min | Distance: 0.6 mi |
| Golden Glades | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Aventura | Drive: 10 min | Distance: 4.5 mi |
| Opa-Locka | Drive: 12 min | Distance: 5.9 mi |
| Hollywood | Drive: 13 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 12.7 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 18.5 mi |
| Johnson & Wales Univ., Miami | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| FIU, Biscane Bay | Walk: 69 min | Distance: 3.6 mi |
| Barry University | Walk: 74 min | Distance: 3.8 mi |
| Saint Thomas University | Drive: 13 min | Distance: 6.0 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 50 min | Distance: 2.6 mi |
| Greynolds Park | Walk: 49 min | Distance: 2.6 mi |
| Oleta River State Park | Walk: 62 min | Distance: 3.2 mi |
| Miramar Pineland | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,600
Plus Fees1 Bed
12 Month Lease