Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8980 SW 44th St, Miami, FL 33165
8980 SW 44th St, Miami, FL 33165
Url: http://offcampus.miami.edu/housing/property/8980-sw-44th-st/w49dd8k
Phone Number: (786) 223-4601

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops of Bird Road | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Bird Bowl | Walk: 12 min | Distance: 0.6 mi |
| Bird Galloway Center | Walk: 14 min | Distance: 0.8 mi |
| Dadeland North | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Dadeland South | Drive: 10 min | Distance: 4.9 mi |
| South Miami | Drive: 11 min | Distance: 5.3 mi |
| University | Drive: 12 min | Distance: 5.5 mi |
| Douglas Road | Drive: 13 min | Distance: 6.3 mi |
| Miami International | Drive: 19 min | Distance: 9.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 50 min | Distance: 35.3 mi |
| FIU, Modesto Maidique | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 14 min | Distance: 5.6 mi |
| Miami Dade College, Kendall | Drive: 14 min | Distance: 6.7 mi |
| USAHS | Drive: 17 min | Distance: 7.8 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Gifford Arboretum | Drive: 11 min | Distance: 4.9 mi |
| The Kampong | Drive: 16 min | Distance: 7.5 mi |
| Fairchild Tropical Botanic Garden | Drive: 20 min | Distance: 8.4 mi |
| Montgomery Botanical Center | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,600
Plus FeesStudio Bed
$1,450
1 Bed
12 Month Lease