Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2740 SW 28th Terrace, Miami, FL 33133
2740 SW 28th Terrace, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/2740-sw-28th-terrace/n7jr2ln
Phone Number: (786) 933-9164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Grove Plaza | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
The Grove Central Metrorail Station | Walk: 6 min | Distance: 0.3 mi |
Grove Center | Walk: 8 min | Distance: 0.4 mi |
Coconut Grove | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Douglas Road | Walk: 22 min | Distance: 1.1 mi |
Vizcaya | Walk: 38 min | Distance: 2.0 mi |
University | Walk: 58 min | Distance: 3.0 mi |
Financial District | Walk: 67 min | Distance: 3.5 mi |
Tenth Street/Promenade | Walk: 69 min | Distance: 3.6 mi |
Eighth Street | Walk: 73 min | Distance: 3.8 mi |
Brickell (Metrorail) | Walk: 67 min | Distance: 3.5 mi |
Brickell (Metromover) | Walk: 65 min | Distance: 3.4 mi |
Fifth Street | Drive: 8 min | Distance: 4.1 mi |
Miami International | Drive: 22 min | Distance: 11.1 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.0 mi |
Miami Dade Coll., InterAm. | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
USAHS | Walk: 56 min | Distance: 2.9 mi |
Univ. of Miami, Coral Gables | Walk: 59 min | Distance: 3.1 mi |
Univ. of Miami, Uhealth | Drive: 11 min | Distance: 4.9 mi |
The Barnacle Historic State Park | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Miami Science Museum - Closed | Walk: 40 min | Distance: 2.1 mi |
The Kampong | Walk: 42 min | Distance: 2.2 mi |
Vizcaya Museum and Gardens | Walk: 43 min | Distance: 2.3 mi |
Gifford Arboretum | Walk: 58 min | Distance: 3.0 mi |
$1,100 /Bedroom
Plus Fees1 Bed
12 Month Lease