Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2724 SW 34th Ct, Miami, FL 33133
2724 SW 34th Ct, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/2724-sw-34th-ct/4b4c3mk
Phone Number: (786) 560-3537
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Grove Gate Shopping Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Studio Plaza | Walk: 15 min | Distance: 0.8 mi |
Miracle Marketplace | Walk: 13 min | Distance: 0.7 mi |
Douglas Road | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Coconut Grove | Walk: 18 min | Distance: 0.9 mi |
University | Walk: 51 min | Distance: 2.6 mi |
South Miami | Walk: 70 min | Distance: 3.7 mi |
Vizcaya | Walk: 52 min | Distance: 2.7 mi |
Financial District | Drive: 9 min | Distance: 4.4 mi |
Tenth Street/Promenade | Drive: 10 min | Distance: 4.6 mi |
Eighth Street | Drive: 10 min | Distance: 4.9 mi |
Brickell (Metromover) | Drive: 10 min | Distance: 5.0 mi |
Airport Station | Drive: 15 min | Distance: 5.4 mi |
Miami International | Drive: 22 min | Distance: 9.9 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 28.1 mi |
USAHS | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Miami Dade Coll., InterAm. | Walk: 48 min | Distance: 2.5 mi |
Univ. of Miami, Coral Gables | Walk: 53 min | Distance: 2.7 mi |
Univ. of Miami, Uhealth | Drive: 13 min | Distance: 5.5 mi |
The Barnacle Historic State Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
The Kampong | Walk: 38 min | Distance: 2.0 mi |
Gifford Arboretum | Walk: 51 min | Distance: 2.7 mi |
Miami Science Museum - Closed | Walk: 55 min | Distance: 2.9 mi |
Vizcaya Museum and Gardens | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,350 /Bedroom
Plus Fees1 Bed
12 Month Lease