Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2661 SW 28th Ct, Miami, FL 33133
2661 SW 28th Ct, Miami, FL 33133
Url: http://offcampus.miami.edu/housing/property/2661-sw-28th-ct/v07ctwe
Phone Number: (561) 235-0789
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Grove Central Metrorail Station | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Grove Plaza | Walk: 8 min | Distance: 0.4 mi |
Grove Center | Walk: 13 min | Distance: 0.7 mi |
Coconut Grove | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Douglas Road | Walk: 25 min | Distance: 1.3 mi |
Vizcaya | Walk: 39 min | Distance: 2.0 mi |
University | Walk: 61 min | Distance: 3.2 mi |
Financial District | Walk: 68 min | Distance: 3.5 mi |
Tenth Street/Promenade | Walk: 70 min | Distance: 3.7 mi |
Eighth Street | Walk: 74 min | Distance: 3.9 mi |
Brickell (Metrorail) | Walk: 67 min | Distance: 3.5 mi |
Brickell (Metromover) | Drive: 8 min | Distance: 4.1 mi |
Fifth Street | Drive: 9 min | Distance: 4.2 mi |
Miami International | Drive: 22 min | Distance: 10.9 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 27.2 mi |
Miami Dade Coll., InterAm. | Walk: 43 min | Distance: 2.3 mi |
---|---|---|
USAHS | Walk: 49 min | Distance: 2.6 mi |
Univ. of Miami, Coral Gables | Walk: 63 min | Distance: 3.3 mi |
Univ. of Miami, Uhealth | Drive: 10 min | Distance: 4.8 mi |
The Barnacle Historic State Park | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Miami Science Museum - Closed | Walk: 42 min | Distance: 2.2 mi |
Vizcaya Museum and Gardens | Walk: 45 min | Distance: 2.3 mi |
The Kampong | Walk: 48 min | Distance: 2.5 mi |
Gifford Arboretum | Walk: 62 min | Distance: 3.2 mi |
$1,400 /Bedroom
Plus Fees1 Bed
12 Month Lease