Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2230 NW 1st St, Miami, FL 33125
2230 NW 1st St, Miami, FL 33125
Url: http://offcampus.miami.edu/housing/property/2230-nw-1st-st/mhh7zyj
Phone Number: (877) 856-5938
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
454 Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Beacom Plaza | Walk: 5 min | Distance: 0.3 mi |
NWC 1st & 20th | Walk: 7 min | Distance: 0.4 mi |
Civic Center | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Culmer | Walk: 40 min | Distance: 2.1 mi |
Santa Clara | Walk: 50 min | Distance: 2.6 mi |
Third Street | Walk: 50 min | Distance: 2.6 mi |
Arena/State Plaza | Walk: 48 min | Distance: 2.5 mi |
Government Center | Walk: 47 min | Distance: 2.5 mi |
Miami Avenue | Walk: 48 min | Distance: 2.5 mi |
Brickell (Metromover) | Walk: 57 min | Distance: 3.0 mi |
Vizcaya | Walk: 53 min | Distance: 2.8 mi |
Airport Station | Drive: 13 min | Distance: 4.5 mi |
Miami International | Drive: 18 min | Distance: 9.1 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 24.4 mi |
Miami Dade Coll., InterAm. | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
USAHS | Walk: 40 min | Distance: 2.1 mi |
Univ. of Miami, Uhealth | Walk: 43 min | Distance: 2.2 mi |
Miami Dade College, Medical | Walk: 50 min | Distance: 2.6 mi |
Miami Science Museum - Closed | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Vizcaya Museum and Gardens | Walk: 64 min | Distance: 3.3 mi |
The Barnacle Historic State Park | Walk: 75 min | Distance: 3.9 mi |
Miami Children's Museum | Drive: 9 min | Distance: 4.9 mi |
Jungle Island | Drive: 10 min | Distance: 5.2 mi |
$2,500
Plus Fees2 Beds