Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2211 NE 123rd St, North Miami, FL 33181
2211 NE 123rd St, North Miami, FL 33181
Url: http://offcampus.miami.edu/housing/property/2211-ne-123rd-st/4sh05rk
Phone Number: (305) 302-3018

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| RK Sans Souci Plaza | North Miami | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Sans Souci Plaza | Walk: 5 min | Distance: 0.3 mi |
| Sans Souci Plaza East | Walk: 3 min | Distance: 0.2 mi |
| Aventura | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Golden Glades | Drive: 14 min | Distance: 6.3 mi |
| Opa-Locka | Drive: 16 min | Distance: 7.2 mi |
| Northside | Drive: 17 min | Distance: 7.9 mi |
| Adrienne Arsht Center | Drive: 19 min | Distance: 8.0 mi |
| Dr. Martin Luther King Jr. Plaza | Drive: 18 min | Distance: 8.3 mi |
| School Board | Drive: 19 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 15.6 mi |
|---|---|---|
| Miami International | Drive: 34 min | Distance: 16.0 mi |
| Johnson & Wales Univ., Miami | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Barry University | Walk: 67 min | Distance: 3.5 mi |
| FIU, Biscane Bay | Drive: 10 min | Distance: 4.1 mi |
| Miami Dade College, North | Drive: 16 min | Distance: 6.7 mi |
| Arch Creek Park & Nature Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Walk: 29 min | Distance: 1.5 mi |
| Oleta River State Park | Walk: 69 min | Distance: 3.6 mi |
| Greynolds Park | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.