Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
18750 Lenair Dr, Perrine, FL 33157
18750 Lenair Dr, Perrine, FL 33157
Url: http://offcampus.miami.edu/housing/property/18750-lenair-dr/0n2kp81
Phone Number: (786) 460-6645

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Philson Building | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Park Plaza Shoppes | Walk: 16 min | Distance: 0.9 mi |
| 170 Center | Walk: 16 min | Distance: 0.9 mi |
| Dadeland South | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Dadeland North | Drive: 13 min | Distance: 6.8 mi |
| South Miami | Drive: 15 min | Distance: 8.1 mi |
| University | Drive: 17 min | Distance: 9.0 mi |
| Miami International | Drive: 29 min | Distance: 15.9 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 60 min | Distance: 38.7 mi |
| Miami Dade College, Kendall | Drive: 17 min | Distance: 7.7 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 19 min | Distance: 9.1 mi |
| Bill Sadowski Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Deering Estate | Walk: 42 min | Distance: 2.2 mi |
| Larry and Penny Thompson Park | Drive: 13 min | Distance: 6.0 mi |
| Zoo Miami | Drive: 14 min | Distance: 6.2 mi |
| Montgomery Botanical Center | Drive: 13 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.