Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1750 N Bayshore Dr, Miami, FL 33132
1750 N Bayshore Dr, Miami, FL 33132
Url: http://offcampus.miami.edu/housing/property/1750-n-bayshore-dr/5tgnpzq
Phone Number: (645) 205-0669
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Grove Center | Walk: 28 min | Distance: 1.4 mi |
---|---|---|
Grove Plaza | Walk: 24 min | Distance: 1.3 mi |
The Grove Central Metrorail Station | Walk: 28 min | Distance: 1.5 mi |
Vizcaya | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Coconut Grove | Walk: 27 min | Distance: 1.4 mi |
Financial District | Walk: 45 min | Distance: 2.3 mi |
Tenth Street/Promenade | Walk: 48 min | Distance: 2.5 mi |
Douglas Road | Walk: 48 min | Distance: 2.5 mi |
Fifth Street | Walk: 56 min | Distance: 2.9 mi |
Eighth Street | Walk: 52 min | Distance: 2.7 mi |
Brickell (Metrorail) | Walk: 48 min | Distance: 2.5 mi |
Brickell (Metromover) | Walk: 46 min | Distance: 2.4 mi |
Government Center | Walk: 67 min | Distance: 3.5 mi |
Miami International | Drive: 24 min | Distance: 12.1 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 37 min | Distance: 26.2 mi |
Miami Dade Coll., InterAm. | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
USAHS | Walk: 75 min | Distance: 3.9 mi |
Univ. of Miami, Uhealth | Drive: 9 min | Distance: 4.1 mi |
Miami Dade College, Wolfson | Drive: 8 min | Distance: 4.2 mi |
Miami Science Museum - Closed | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Vizcaya Museum and Gardens | Walk: 17 min | Distance: 0.9 mi |
The Barnacle Historic State Park | Walk: 35 min | Distance: 1.9 mi |
The Kampong | Walk: 56 min | Distance: 2.9 mi |
Miami Seaquarium | Drive: 9 min | Distance: 4.4 mi |
$1,290 /Bedroom
Plus Fees1 Bed