Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
14941 Tyler St, Miami, FL 33176
14941 Tyler St, Miami, FL 33176
Url: http://offcampus.miami.edu/housing/property/14941-tyler-st/g930lxw
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Richmond Heights Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Promenade Plaza | Walk: 8 min | Distance: 0.5 mi |
| Deerwood Town Center | Walk: 23 min | Distance: 1.2 mi |
| Dadeland South | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| South Miami | Drive: 16 min | Distance: 8.7 mi |
| Dadeland North | Drive: 14 min | Distance: 9.0 mi |
| University | Drive: 18 min | Distance: 9.5 mi |
| Miami International | Drive: 28 min | Distance: 16.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 56 min | Distance: 43.0 mi |
| Miami Dade College, Kendall | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Univ. of Miami, Coral Gables | Drive: 19 min | Distance: 9.7 mi |
| Zoo Miami | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Deering Estate | Drive: 9 min | Distance: 4.4 mi |
| Larry and Penny Thompson Park | Drive: 11 min | Distance: 5.5 mi |
| Bill Sadowski Park | Drive: 13 min | Distance: 5.9 mi |
| Montgomery Botanical Center | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.