Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14365 NW 15th Dr, Miami, FL 33167
14365 NW 15th Dr, Miami, FL 33167
Url: http://offcampus.miami.edu/housing/property/14365-nw-15th-dr/2ee5698
Phone Number: (786) 460-6541

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East-West Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Sante Fe Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Northeast Dade - Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Opa-Locka | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Golden Glades | Walk: 36 min | Distance: 1.9 mi |
| Northside | Drive: 11 min | Distance: 5.7 mi |
| Tri-Rail And Metrorail Transfer Station | Drive: 12 min | Distance: 6.3 mi |
| Miami Amtrak Station | Drive: 13 min | Distance: 6.5 mi |
| School Board | Drive: 16 min | Distance: 9.8 mi |
| Miami International | Drive: 29 min | Distance: 13.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 15.1 mi |
| Barry University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Miami Dade College, North | Walk: 66 min | Distance: 3.4 mi |
| Saint Thomas University | Drive: 10 min | Distance: 4.9 mi |
| Florida Memorial University | Drive: 11 min | Distance: 5.0 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Drive: 10 min | Distance: 4.5 mi |
| Oleta River State Park | Drive: 17 min | Distance: 6.5 mi |
| Greynolds Park | Drive: 16 min | Distance: 7.0 mi |
| Miramar Pineland | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,000 - $5,499
3 Beds
12 Month Lease